Plots for sale

Kihniö Municipality has plots for sale in the Sulkuen, Koivikon and Suutari areas. Download the plot brochure from the link below and come and discuss plot deals! You can ask more about the properties for sale from the mayor Kristiina Mäkelä, tel. 044 7541 203, kristiina.makela@kihnio.fi.

You can search for suitable premises for your company on the Kehitys-Park website: http://www.kehitysparkki.fi/toimitilat-ja-tontit/

Closing area

Download the plot brochure for the Sulkue area here.

Plot Koko Price
120/2 1364m² € 11 773
121/2 1363m² € 2 522
121/3 1272m² € 3 616
122/1 1815m² € 10 932
123/1 1419m² € 2 859
123/2 1355m² € 2 691
123/3 1247m² € 2 522
123/4 1204m² € 2 438
124/2 1363m² € 2 691
124/3 1363m² € 2 691
125 8190m² € 41 206

 

Koivikko area

Download the plot brochure for the Koivikko area here.

Plot Koko Price
55/1 1200 - 1600 m² 1009 - € 1345
57/1 1200 - 1600 m² 1009 - € 1345
57/2 1200 - 1600 m² 1009 - € 1345
57/3 1200 - 1600 m² 1009 - € 1345
58/1 1200 - 1600 m² 1009 - € 1345
58/2 1200 - 1600 m² 1009 - € 1345
58/3 1200 - 1600 m² 1009 - € 1345
59/1 1200 - 1600 m² 1009 - € 1345
59/2 1200 - 1600 m² 1009 - € 1345
59/3 1200 - 1600 m² 1009 - € 1345
60/1 1200 - 1600 m² 1009 - € 1345
60/2 1200 - 1600 m² 1009 - € 1345
62/2 1200 - 1600 m² 1009 - € 1345
62/3 1200 - 1600 m² 1009 - € 1345
62/4 1200 - 1600 m² 1009 - € 1345
63/1 1200 - 1600 m² 1009 - € 1345
63/2 1200 - 1600 m² 1009 - € 1345
63/3 1200 - 1600 m² 1009 - € 1345

 

Shoemaker's area

Download the plot brochure for the Suutari area here.

Plot Koko Price
87/2 1589m² € 3 207
88/2 1990m² € 4 016
89/1 2195m² € 4 430
91/2 1737m² € 3 505
91/3 1435m² € 2 896
91/4 1530m² € 3 088
110 6132m² €12376

Commercial plots for sale

The plots are located in Teollisuustellen, right next to highway 23. The distance to Parkano railway station is only 18 kilometers. The industrial area has a ready-made site plan, municipal engineering and telecommunications reservations, which enable rapid construction. The size of the plots can be customized according to the needs of companies.